information
Request
our maedc
Partners
:: Missouri Partnership
:: NMDP
:: MEDC
:: MWCA
:: Hawthorn Foundation
:: AMCHAM China
:: CBDA
locations
Served
5th Lowest Corporate Tax Rate in the US Less is more when it comes to taxes. When Missouri is stacked against the nation we take less corporate tax than 45 other states. We also have the 7th best unemployment insurance tax index. With low property taxes to boot, the MAEDC Region makes economic sense for business.
| 2011 Tax Levies | Schools | |||||
| State | 0.0300 | 2 | Moberly | 4.5813 | ||
| County Revenue | 0.2130 | 1 | R-1 Westran | 3.6340 | ||
| County Road & Bridge | 0.1980 | 8 | R-8 Higbee | 4.5110 | ||
| Library | 0.2447 | 6 | R-5 Sturgeon | 4.9260 | ||
| Ambulance | 0.0000 | 5 | R-5 Renick | 4.2500 | ||
| Health | 0.1468 | 4 | R-4 Northeast | 4.2830 | ||
| RCDDR | 0.1500 | 3 | R-4 Chariton | 4.4697 | ||
| 0.9825 | 7 | R-1 Macon | 3.2866 | |||
| 1 | Moberly Community College | 0.3254 | ||||
| Cities Rates | Add these to City & Rural Totals | |||||
| 7 | Moberly | 1.0296 | 2 | Armstrong Fire District | 0.2918 | |
| 5 | Huntsville | 1.1394 | 1 | Higbee Fire District | 0.2553 | |
| 3 | Clifton Hill | 0.7491 | 3 | South East Fire District | 0.3000 | |
| 8 | Renick | 0.0500 | Moniteau Watershed Dist. | 0.3200 | ||
| 1 | Cairo | 0.6974 | Commercial Sur Tax | 0.1300 | ||
| 4 | Higbee | 1.0300 | Special Road Districts | |||
| 2 | Clark | 0.9932 | 2 | Moberly | 0.0900 | |
| 6 | Jacksonville | 0.9000 | 6 | Common Road | ||
| 2011 Tax Levies | Schools | ||||
| State | 0.0300 | R-1 Northwestern | 4.7700 | ||
| County Revenue | 0.3150 | R-2 Brunswick | 4.0400 | ||
| County Road & Bridge | 0.8571 | R-3 Keytesville | 4.0500 | ||
| Library | R-4 Salisbury | 4.4697 | |||
| Ambulance | 0.2600 | R-5 Marceline | 4.7968 | ||
| Health | 0.1000 | G-2 Glasgow | 4.0427 | ||
| 1.5621 | B-3 Brookfield | 4.0380 | |||
| Cities Rates | |||||
| Brunswick | 0.0904 | ||||
| Dalton | 0.4689 | ||||
| Glasgow | 1.0681 | ||||
| Keytesville | 1.0933 | ||||
| Marceline | 0.6919 | ||||
| Mendon | 0.9241 | ||||
| Rothville | 0.9800 | ||||
| Salisbury | 1.1436 | ||||
| Sumner | 1.2274 | ||||
| Triplett | 1.0000 | ||||
| 2011 Tax Levies | Schools | ||||
| State | 0.0300 | Middle Grove C-1 | 5.5788 | ||
| General Revenue | 0.2700 | Holliday C-2 | 3.6056 | ||
| County Road & Bridge | 0.2942 | Madison C-3 | 3.7500 | ||
| Library | 0.1641 | Monroe City R-1 | 4.2464 | ||
| Ambulance | 0.0000 | Paris R-2 | 3.8900 | ||
| Health | 0.1000 | Centralia R-6 | 4.3595 | ||
| Mexico #59 | 3.6364 | ||||
| Moberly #81 | 4.5813 | ||||
| 0.8583 | Ralls R-2 | 3.4600 | |||
| Shelby R-4 | 3.6857 | ||||
| Cities Rates | |||||
| Holliday | 0.3719 | ||||
| Madison | 0.6870 | ||||
| Monroe City | 0.9324 | Sheltered Workshop | 0.1000 | ||
| Paris | 0.7252 | Madison Special Road | 0.3500 | ||
| Stoutsville | 0.1827 | Monroe City Special Road | 0.3500 | ||
| Monroe Cty Nursing Home | 0.1500 | ||||
| Salt River Nursing Home | 0.3000 | ||||
| Monroe County Ambulance | 0.4200 | ||||
| Monroe City Ambulance | 0.1646 | ||||
| Madison West Fire Dist. | 0.2968 | ||||
| Paris Rural Fire Dist. | 0.2500 | ||||
| Shelbina Fire District | 0.2500 | ||||
| 2011 Tax Levies | Schools | ||||
| State | 0.0300 | R1 | 4.2538 | ||
| General Revenue | 0.2390 | R2 | 3.3971 | ||
| County Road & Bridge | 0.3197 | C4 | 4.8902 | ||
| Library | 0.1399 | R4 | 5.0882 | ||
| Ambulance | 0.0000 | R5 | 4.8498 | ||
| Health | 0.1900 | R6 | 4.9355 | ||
| Hospital | 0.1500 | C2 | 4.3217 | ||
| Senate Bill 40 | 0.2000 | R6M | 3.9995 | ||
| 1.2686 | R1M | 3.9641 | |||
| R10 | 4.8221 | ||||
| R6P | 4.4266 | ||||
| Cities Rates | State Fair Community College | 0.4055 | |||
| Boonville | 0.6500 | ||||
| Blackwater | 1.4174 | ||||
| Pilot Grove | 0.7252 | California Fire Protection | 0.1953 | ||
| Bunceton | 1.0000 | Cooper County Fire Prot. | 0.8409 | ||
| Prairie Home | 0.9649 | Fortuna Fire Protection | 0.2863 | ||
| Otterville | 0.8277 | Otterville Fire Protection | 0.2938 | ||
| Wooldridge | 0.7000 | Prairie Home Fire Protection | 0.2600 | ||
| Tipton Fire Protection | 0.2424 | ||||
| State Fair | 0.4055 | ||||
| Sur Tax | 0.6600 | ||||
Clear Both