top of page
TAX INFORMATION
LOW TAX RATES
5th Lowest Corporate Tax Rate in the US Less is more when it comes to taxes. When Missouri is stacked against the nation we take less corporate tax than 45 other states. We also have the 7th best unemployment insurance tax index. With low property taxes to boot, the MAEDC Region makes economic sense for business.
Political Subdivision | Year | County | Purpose | Assessed Valuation | Ceiling | Actual Tax |
---|---|---|---|---|---|---|
Randolph County Ambulance District | 2022 | Randolph | General Revenue | 458953633 | 0 | 0 |
Moniteau Creek WSD | 2022 | Randolph | General Revenue | 15560120 | 0.32 | 0.32 |
Moberly SRD Randolph County | 2022 | Randolph | Special Road & Bridge | 217028845 | 0.0919 | 0.0919 |
Village of Cairo | 2022 | Randolph | General Revenue | 2962185 | 0.5 | 0.5 |
City of Clark | 2022 | Randolph | General Revenue | 2178416 | 1 | 1 |
City of Clifton Hill | 2022 | Randolph | General Revenue | 604340 | 0.6167 | 0.6167 |
City of Higbee | 2022 | Randolph | General Revenue | 2735176 | 0.88 | 0.88 |
City of Higbee | 2022 | Randolph | Parks & Recreation | 2735176 | 0.15 | 0.15 |
City of Huntsville | 2022 | Randolph | General Revenue | 13419386 | 0.7807 | 0.7807 |
City of Huntsville | 2022 | Randolph | Parks & Recreation | 13419386 | 0.1 | 0.1 |
City of Huntsville | 2022 | Randolph | Cemetery | 13419386 | 0.1924 | 0.1924 |
City of Huntsville | 2022 | Randolph | Fire | 13419386 | 0.14 | 0.14 |
Village of Jacksonville | 2022 | Randolph | General Revenue | 579568 | 0.5 | 0.5 |
Village of Jacksonville | 2022 | Randolph | Parks & Recreation | 579568 | 0.4 | 0.4 |
City of Moberly | 2022 | Randolph | General Revenue | 176321495 | 0.7294 | 0.7294 |
City of Moberly | 2022 | Randolph | Parks & Recreation | 176321495 | 0.3385 | 0.3385 |
Village of Renick | 2022 | Randolph | General Revenue | 1151312 | 0.4923 | 0.4923 |
Randolph County Library District | 2022 | Randolph | General Revenue | 458953633 | 0.243 | 0.243 |
Armstrong FPD | 2022 | Randolph | General Revenue | 19133771 | 0.3 | 0.3 |
Higbee Area FPD | 2022 | Randolph | General Revenue | 19368214 | 0.2577 | 0.2577 |
Southeastern Randolph FPD | 2022 | Randolph | General Revenue | 34250347 | 0.272 | 0.272 |
Southeastern Randolph FPD | 2022 | Randolph | Debt Service | 34250347 | 0.2294 | 0.19 |
Eastern Randolph Rural FPD | 2022 | Randolph | General Revenue | 23435699 | 0.2896 | 0.2896 |
Northeast R-IV Rural FPD | 2022 | Randolph | General Revenue | 39500101 | 0.2146 | 0.2146 |
Westran FPD | 2022 | Randolph | General Revenue | 177428274 | 0.2602 | 0.2602 |
Downtown Moberly CID | 2022 | Randolph | Capital Improvements | 3264985 | 7.2744 | 7.2744 |
Randolph County Health Department | 2022 | Randolph | General Revenue | 458953633 | 0.1456 | 0.1456 |
Moberly Area Community College | 2022 | Randolph | General Revenue | 211937246 | 0.3328 | 0.3328 |
Sturgeon R-V School District | 2022 | Randolph | Debt Service | 47382918 | 1.4131 | 1.27 |
Sturgeon R-V School District | 2022 | Randolph | Operating Funds-Schools | 47382918 | 3.8291 | 3.8291 |
Salisbury R-IV School District | 2022 | Randolph | Operating Funds-Schools | 65984466 | 4.6494 | 4.4697 |
Macon County R-I School District | 2022 | Randolph | Operating Funds-Schools | 137660004 | 3.0698 | 3.0698 |
Macon County R-I School District | 2022 | Randolph | Operating Funds-Temp | 137660004 | 0.39 | 0.39 |
Northeast Randolph County R-IV SD | 2022 | Randolph | Debt Service | 32593388 | 0.884 | 0.87 |
Northeast Randolph County R-IV SD | 2022 | Randolph | Operating Funds-Schools | 32593388 | 3.7705 | 3.7705 |
Renick R-V School District | 2022 | Randolph | Operating Funds-Schools | 18781658 | 3.8972 | 3.8972 |
Renick R-V School District | 2022 | Randolph | Operating Funds-Temp | 18781658 | 0.47 | 0.47 |
Higbee R-VIII School District | 2022 | Randolph | Debt Service | 15169741 | 1.0002 | 1 |
Higbee R-VIII School District | 2022 | Randolph | Operating Funds-Schools | 15169741 | 4.05 | 4.05 |
Westran R-I School District | 2022 | Randolph | Operating Funds-Schools | 169147870 | 3.75 | 3.75 |
Moberly School District | 2022 | Randolph | Debt Service | 211741838 | 1.4645 | 1.1423 |
Moberly School District | 2022 | Randolph | Operating Funds-Schools | 211741838 | 3.6027 | 3.6027 |
Randolph County | 2022 | Randolph | General Revenue | 555135325 | 0.3649 | 0.2057 |
Randolph County | 2022 | Randolph | Road & Bridge | 555135325 | 0.195 | 0.195 |
Randolph County | 2022 | Randolph | Developmental Dis. Board | 557658583 | 0.1445 | 0.1445 |
bottom of page